Skip to product information
Buy in Store
Comfortable
High-performance
Spacious
Tempest 165 Touring Kayak
Prices shown do not include taxes. We reserve the right to adjust prices and to substitute or discontinue any item which may become unavailable. We reserve the right to correct printing or technical errors. Online prices, selection and products availability and sale effective dates may differ from store to store and may vary by region.
Immerse yourself in the experience and see how our products elevate every moment outside.
Get a closer look at the design and functionality in this complete product overview.
Core Features
Phase 3® AirPro XP seat system
Adjustable padded thigh braces
Slidelock XL foot brace system
Bow, midship & stern push-on hatches
TruTak adjustable skeg
Technical Specifications
| SKU | 9720067054 |
| Activity | Touring |
| Bulkhead Location | Bow & Center & Stern |
| Bulkhead Quantity | 3 |
| Construction | Hardshell |
| Footbrace type | Adjustable footpads |
| Height | 12.5 in - 31.75 cm |
| Length | 198 in - 502.92 cm |
| Max Weight Capacity | 300 lb - 136.08 kg |
| Owners Manual | https://pelicanintl.canto.com/direct/document/n1djrf8l0p0lle0591qssu542h/3IO6WoOF1nqnJV-VhH3SOMka6ZA/original?content-type=application%2Fpdf&name=OM_WildernessSystems_23_24__V3.pdf |
| Paddle type | Touring |
| Parts List | https://d1u91ao8a9kulv.cloudfront.net/image/512740827093/image_mhil0bl9893a7e5svpt2vsna21/-Tpart_diagram-FWEPB |
| Propulsion | Paddle |
| Number of Paddlers | 1 |
| Style | Sit-Inside |
| Construction | Hardshell |
| Weight | 55 lb - 24.95 kg |
| Width (Beam) | 21.5 in - 54.61 cm |
* Colors may vary slightly from those shown as each kayak that we produce is unique. Variations in color are not covered by warranty.