Explore the Water with Ease
Fun, Stable, and Ready to Paddle
Comfortable
Lightweight
Convenient
Argo 100X Sit-In Kayak
Prices shown do not include taxes. We reserve the right to adjust prices and to substitute or discontinue any item which may become unavailable. We reserve the right to correct printing or technical errors. Online prices, selection and products availability and sale effective dates may differ from store to store and may vary by region.
Immerse yourself in the experience and see how our products elevate every moment outside.
Get a closer look at the design and functionality in this complete product overview.
Core Features
Ergoform™ seating system
Twin-arched multi-chine hull
Patented Ram-X™ material
Molded footrests
Front storage hatch & cockpit table
Complete Feature List
8 Premium Features
Engineered for tournament level performance
1
CARRYING HANDLES
2
STORAGE HATCH WITH BUNGEE CORD
3
MOLDED FOOTRESTS
4
COCKPIT TABLE WITH BOTTLE HOLDER
5
BOTTLE HOLDER
6
ADJUSTABLE ERGOFORM PADDED BACKREST WITH SEAT CUSHION
7
TANKWELL WITH MESH DECK COVER
8
DRAIN PLUG
Technical Specifications
| SKU | KFF10P300-00 |
| Activity | Recreational |
| Construction | Hardshell |
| Footbrace type | Multi Position |
| Height | 14 in - 35.56 cm |
| Length | 120 in - 304.8 cm |
| Material / Build | Polyethylene |
| Max Weight Capacity | 275 lb - 124.74 kg |
| Owners Manual | https://pelicanintl.canto.com/library?keyword=OM_THERMO_KAYAK.pdf&viewIndex=1&display=fitView&referenceTo=&from=fitView&column=document&id=l4ia5krspp1k7aontrmhcau637 |
| Translation missing: en.products.product_details.specifications_labels.paddle_type | Recreational |
| Parts List | https://d1u91ao8a9kulv.cloudfront.net/image/512740827093/image_cp6ec4tal96n53174gflf8dt15/-C2050x947%2C0%2C222-S1621x749-FWEPB |
| Propulsion | Paddle |
| Removable Seat | false |
| Rod Holders | false |
| Number of Paddlers | 1 |
| Style | Sit-Inside |
| Thickness | 14 in - 35.56 cm |
| Construction | Hardshell |
| Weight | 36 lb - 16.33 kg |
| Width | 28 in - 71.12 cm |
| Width (Beam) | 28 in - 71.12 cm |
* Colors may vary slightly from those shown as each kayak that we produce is unique. Variations in color are not covered by warranty.