Skip to product information
Buy in Store
Stable
Comfortable
Safe
Catch Mode 110 Fishing Kayak
Prices shown do not include taxes. We reserve the right to adjust prices and to substitute or discontinue any item which may become unavailable. We reserve the right to correct printing or technical errors. Online prices, selection and products availability and sale effective dates may differ from store to store and may vary by region.
Immerse yourself in the experience and see how our products elevate every moment outside.
Get a closer look at the design and functionality in this complete product overview.
Core Features
Ergoboost™ seating system
Gear rails
Rod holders
Paddle/rod tie-downs
Traction pads
Technical Specifications
| SKU | MIF11P102-00 |
| Activity | Fishing |
| Construction | Hardshell |
| Footbrace type | Adjustable footpads |
| Height | 13 in - 33.02 cm |
| Length | 128 in - 325.12 cm |
| Material / Build | Polyethylene |
| Max Weight Capacity | 375 lb - 170.1 kg |
| Motor Mount | Stern |
| Owners Manual | https://pelicanintl.canto.com/library?keyword=OM_THERMO_KAYAK.pdf&viewIndex=1&display=fitView&referenceTo=&from=fitView&column=document&id=l4ia5krspp1k7aontrmhcau637 |
| Paddle type | Fishing |
| Parts List | https://d1u91ao8a9kulv.cloudfront.net/image/512740827093/image_7behdmhsfl7af2se735osees5k/-C2050x947%2C0%2C97-S1621x749-FWEPB |
| Propulsion | Paddle |
| Rod Holders | true |
| Number of Paddlers | 1 |
| Style | Sit-On-Top |
| Construction | Hardshell |
| Weight | 67 lb - 30.39 kg |
| Width (Beam) | 34.5 in - 87.63 cm |
* Colors may vary slightly from those shown as each kayak that we produce is unique. Variations in color are not covered by warranty.